Samsung Galaxy Tab A9+ vs Xiaomi Pad 6 — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Samsung Samsung Galaxy Tab A9+Rs. 20999 | ![]() Xiaomi Xiaomi Pad 6Rs. 25498 |
|---|---|---|
| Battery & Charging | ||
| Battery capacity | 7040 mAh | 8840 mAh |
| Charging type | USB-C | USB-C |
| Fast charge | 15 | 33 |
| Camera & Audio | ||
| Front camera | 2 MP | 8 MP |
| Rear camera | 8 MP | 13 MP |
| Speakers | Dual speakers with Dolby Atmos | Quad stereo speakers with Dolby Atmos |
| Connectivity & Extras | ||
| Connectivity | Wi-Fi | Wi-Fi 6, Bluetooth 5.2 |
| Expandable storage | Yes, up to 1TB | 256 |
| Pen support | No | 2nd-gen Xiaomi Smart Pen |
| Display | ||
| Panel type | LCD | IPS LCD, Corning Gorilla Glass 3 |
| Refresh rate | 90 Hz | 144 Hz |
| Resolution | 1920 × 1200 | 2880 × 1800 |
| Size | 11 inch | 11 inch |
| Performance | ||
| OS | Android 13, One UI | Android 13 |
| Processor | Snapdragon 695 | Qualcomm Snapdragon 870 |
| RAM | 8 GB | 6 GB |
| Storage | 128 GB | 128 GB |


