Redmi Buds 6 vs Sony WF-C700N — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Redmi (Xiaomi) Redmi Buds 6Rs. 2999 | ![]() Sony Sony WF-C700NRs. 8990 |
|---|---|---|
| Audio | ||
| Codec support | SBC/AAC | SBC and AAC only |
| Driver | Dual-driver: 12.4mm titanium-coated dynamic driver + 5.5mm micro-piezoelectric ceramic driver | 5mm dynamic driver |
| Frequency response | Not officially disclosed | Not officially published |
| Sound signature | Balanced with enhanced bass | Tuned via Sony's Digital Sound Enhancement Engine |
| Battery & Charging | ||
| Battery Life | 10 hours | 15 hours |
| Charging | USB-C | USB-C |
| Fast charge | 10Min | 10 minutes of charging provides roughly 1 hour of listening |
| Connectivity | ||
| Bluetooth | 5.4 | Bluetooth 5.2 |
| Low-latency mode | Not explicitly marketed as a gaming feature | Not a marketed feature |
| Multipoint pairing | Yes | Yes |
| Range | Standard ~10m | Not officially disclosed |
| Controls & Extras | ||
| Controls | Touch controls | Touch controls |
| IP rating | IP54 | IPX4 |
| Mic count | 4 | Built-in mic per earbud |
| Voice assistant | Yes | Siri/Google Assistant |
| Design & Build | ||
| Build | Glossy nano-coated finish per brand marketing | Plastic housing |
| Case | Not officially disclosed | Not officially published |
| Ear-tips | Standard sizes included | Multiple sizes included |
| Weight | Not officially disclosed | 4.6g per earbud |
| Noise Control | ||
| Active Noise Cancellation | Yes | Yes |
| ENC for calls | Yes | Yes |
| Passive isolation | Standard in-ear fit, aided by ANC | Standard in-ear seal supplemented by ANC |
| Transparency mode | Yes | Yes |


