pTron Bassbuds Eon vs Sony WF-C700N — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() pTron pTron Bassbuds EonRs. 649 | ![]() Sony Sony WF-C700NRs. 8990 |
|---|---|---|
| Audio | ||
| Codec support | SBC | SBC and AAC only |
| Driver | 13mm dynamic driver | 5mm dynamic driver |
| Frequency response | 20Hz–20kHz | Not officially published |
| Sound signature | Bass-forward | Tuned via Sony's Digital Sound Enhancement Engine |
| Battery & Charging | ||
| Battery Life | 7 hours | 15 hours |
| Charging | USB Type-C | USB-C |
| Fast charge | No | 10 minutes of charging provides roughly 1 hour of listening |
| Connectivity | ||
| Bluetooth | 5.3 | Bluetooth 5.2 |
| Low-latency mode | Not confirmed | Not a marketed feature |
| Multipoint pairing | Not confirmed | Yes |
| Range | Up to 10m | Not officially disclosed |
| Controls & Extras | ||
| Controls | Touch controls | Touch controls |
| IP rating | IPX4 | IPX4 |
| Mic count | Not confirmed | Built-in mic per earbud |
| Voice assistant | Yes | Siri/Google Assistant |
| Design & Build | ||
| Build | Plastic housing | Plastic housing |
| Case | Not officially disclosed | Not officially published |
| Ear-tips | Not specified | Multiple sizes included |
| Weight | 3.65g | 4.6g per earbud |
| Noise Control | ||
| Active Noise Cancellation | Not confirmed | Yes |
| ENC for calls | Yes | Yes |
| Passive isolation | Standard in-ear fit | Standard in-ear seal supplemented by ANC |
| Transparency mode | Not confirmed | Yes |


