Poco M8 Power 5G vs Samsung Galaxy Z Fold 8 — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Poco (Xiaomi sub-brand) Poco M8 Power 5GRs. 20000 | ![]() Samsung Samsung Galaxy Z Fold 8Rs. 239999 |
|---|---|---|
| Battery | ||
| Battery Capacity | 8000 mAh | 4800 mAh |
| Charging | 45W wired | 45W Super Fast Charging |
| Camera | ||
| Front Camera | 8MP | 10MP |
| Rear Camera | 50MP primary | Dual 50MP setup (expected) |
| Connectivity | ||
| Connectivity & Network | Yes (5G) / NFC TBC | Yes (5G) / Yes (NFC, UPI-ready) |
| Design | ||
| Design / Form Factor | Touchscreen bar (slab) smartphone/Weight 225g | Foldable/Weight: 201 g/Armor Aluminum |
| Display | ||
| Display | 7" AMOLED, 120Hz | 7.6" foldable AMOLED (main), 120Hz refresh rate |
| Durability | ||
| Water Resistance / IP Rating | TBC | IP48 |
| Performance | ||
| CPU Cores/Model | Octa-core | Octa core |
| Processor | Qualcomm Snapdragon 4 Gen 4 | Snapdragon 8 Elite Gen 5 for Galaxy |
| RAM | 0 GB | 16 GB |
| RAM & Storage | TBC | Up to 16GB RAM / up to 1TB storage GB |
| Software | ||
| Operating System | TBC (expected Android 16) | Android 16 |


