Poco M8 Power 5G vs Samsung Galaxy F70 Pro 5G — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Poco (Xiaomi sub-brand) Poco M8 Power 5GRs. 20000 | ![]() Samsung Samsung Galaxy F70 Pro 5GRs. 25996 |
|---|---|---|
| Battery | ||
| Battery Capacity | 8000 mAh | 6000 mAh |
| Charging | 45W wired | 45W wired fast charging |
| Camera | ||
| Front Camera | 8MP | 50MP (f/1.8, OIS) + 5MP ultra-wide + 2MP macro |
| Rear Camera | 50MP primary | 12MP |
| Connectivity | ||
| Connectivity & Network | Yes (5G) / NFC TBC | Yes (5G) / NFC support |
| Design | ||
| Design / Form Factor | Touchscreen bar (slab) smartphone/Weight 225g | Touchscreen bar (slab) smartphone/Weight 192 g |
| Display | ||
| Display | 7" AMOLED, 120Hz | 6.7" FHD+ sAMOLED, 120Hz, Gorilla Glass Victus |
| Durability | ||
| Water Resistance / IP Rating | TBC | TBC |
| Performance | ||
| CPU Cores/Model | Octa-core | Octa-core |
| Processor | Qualcomm Snapdragon 4 Gen 4 | Qualcomm Snapdragon 6 Gen 3 |
| RAM | 0 GB | 8 GB |
| RAM & Storage | TBC | Up to 8GB LPDDR5X / up to 256GB UFS 3.1 |
| Software | ||
| Operating System | TBC (expected Android 16) | Android 16 with One UI 8.5 |


