Poco M8 Power 5G vs Redmi Note 17 5G — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Poco (Xiaomi sub-brand) Poco M8 Power 5GRs. 20000 | ![]() Xiaomi (Redmi) Redmi Note 17 5GRs. 18400 |
|---|---|---|
| Battery | ||
| Battery Capacity | 8000 mAh | 8000 mAh |
| Charging | 45W wired | 45W wired, 22.5W reverse charging |
| Camera | ||
| Front Camera | 8MP | 8MP |
| Rear Camera | 50MP primary | 50MP f/1.8 primary |
| Connectivity | ||
| Connectivity & Network | Yes (5G) / NFC TBC | Yes (5G) / NFC TBC |
| Design | ||
| Design / Form Factor | Touchscreen bar (slab) smartphone/Weight 225g | Touchscreen bar/Weight 225 g |
| Display | ||
| Display | 7" AMOLED, 120Hz | 7" FHD+ OLED, 120Hz |
| Durability | ||
| Water Resistance / IP Rating | TBC | IP65 |
| Performance | ||
| CPU Cores/Model | Octa-core | Octa-core |
| Processor | Qualcomm Snapdragon 4 Gen 4 | Qualcomm Snapdragon 4 Gen 4 |
| RAM | 0 GB | 0 GB |
| RAM & Storage | TBC | TBC |
| Software | ||
| Operating System | TBC (expected Android 16) | Android 16 with HyperOS |


