Nothing Ear (a) 2024 vs Sony WF-C700N — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Nothing Nothing Ear (a) 2024Rs. 7999 | ![]() Sony Sony WF-C700NRs. 8990 |
|---|---|---|
| Audio | ||
| Codec support | AAC, SBC, LDAC, and LHDC 5.0 | SBC and AAC only |
| Driver | 11mm dynamic driver | 5mm dynamic driver |
| Frequency response | Not officially published | Not officially published |
| Sound signature | Balanced | Tuned via Sony's Digital Sound Enhancement Engine |
| Battery & Charging | ||
| Battery Life | 24 hours | 15 hours |
| Charging | USB-C | USB-C |
| Fast charge | 10-minute charge gives up to 10 hours of playback | 10 minutes of charging provides roughly 1 hour of listening |
| Connectivity | ||
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 |
| Low-latency mode | No | Not a marketed feature |
| Multipoint pairing | Dual-device connect supported | Yes |
| Range | Not officially published | Not officially disclosed |
| Controls & Extras | ||
| Controls | Pinch/stem controls | Touch controls |
| IP rating | IP54 for the buds | IPX4 |
| Mic count | Multi-mic array | Built-in mic per earbud |
| Voice assistant | Supported | Siri/Google Assistant |
| Design & Build | ||
| Build | Nothing's signature semi-transparent plastic housing and case | Plastic housing |
| Case | Not officially published | Not officially published |
| Ear-tips | Multiple sizes bundled | Multiple sizes included |
| Weight | Not officially confirmed | 4.6g per earbud |
| Noise Control | ||
| Active Noise Cancellation | Yes | Yes |
| ENC for calls | Yes | Yes |
| Passive isolation | Standard in-ear seal | Standard in-ear seal supplemented by ANC |
| Transparency mode | Yes | Yes |


