Nothing Ear (a) 2024 vs Redmi Buds 6 — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Nothing Nothing Ear (a) 2024Rs. 7999 | ![]() Redmi (Xiaomi) Redmi Buds 6Rs. 2999 |
|---|---|---|
| Audio | ||
| Codec support | AAC, SBC, LDAC, and LHDC 5.0 | SBC/AAC |
| Driver | 11mm dynamic driver | Dual-driver: 12.4mm titanium-coated dynamic driver + 5.5mm micro-piezoelectric ceramic driver |
| Frequency response | Not officially published | Not officially disclosed |
| Sound signature | Balanced | Balanced with enhanced bass |
| Battery & Charging | ||
| Battery Life | 24 hours | 10 hours |
| Charging | USB-C | USB-C |
| Fast charge | 10-minute charge gives up to 10 hours of playback | 10Min |
| Connectivity | ||
| Bluetooth | Bluetooth 5.3 | 5.4 |
| Low-latency mode | No | Not explicitly marketed as a gaming feature |
| Multipoint pairing | Dual-device connect supported | Yes |
| Range | Not officially published | Standard ~10m |
| Controls & Extras | ||
| Controls | Pinch/stem controls | Touch controls |
| IP rating | IP54 for the buds | IP54 |
| Mic count | Multi-mic array | 4 |
| Voice assistant | Supported | Yes |
| Design & Build | ||
| Build | Nothing's signature semi-transparent plastic housing and case | Glossy nano-coated finish per brand marketing |
| Case | Not officially published | Not officially disclosed |
| Ear-tips | Multiple sizes bundled | Standard sizes included |
| Weight | Not officially confirmed | Not officially disclosed |
| Noise Control | ||
| Active Noise Cancellation | Yes | Yes |
| ENC for calls | Yes | Yes |
| Passive isolation | Standard in-ear seal | Standard in-ear fit, aided by ANC |
| Transparency mode | Yes | Yes |


