Nothing Ear (a) 2024 vs pTron Bassbuds Eon — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Nothing Nothing Ear (a) 2024Rs. 7999 | ![]() pTron pTron Bassbuds EonRs. 649 |
|---|---|---|
| Audio | ||
| Codec support | AAC, SBC, LDAC, and LHDC 5.0 | SBC |
| Driver | 11mm dynamic driver | 13mm dynamic driver |
| Frequency response | Not officially published | 20Hz–20kHz |
| Sound signature | Balanced | Bass-forward |
| Battery & Charging | ||
| Battery Life | 24 hours | 7 hours |
| Charging | USB-C | USB Type-C |
| Fast charge | 10-minute charge gives up to 10 hours of playback | No |
| Connectivity | ||
| Bluetooth | Bluetooth 5.3 | 5.3 |
| Low-latency mode | No | Not confirmed |
| Multipoint pairing | Dual-device connect supported | Not confirmed |
| Range | Not officially published | Up to 10m |
| Controls & Extras | ||
| Controls | Pinch/stem controls | Touch controls |
| IP rating | IP54 for the buds | IPX4 |
| Mic count | Multi-mic array | Not confirmed |
| Voice assistant | Supported | Yes |
| Design & Build | ||
| Build | Nothing's signature semi-transparent plastic housing and case | Plastic housing |
| Case | Not officially published | Not officially disclosed |
| Ear-tips | Multiple sizes bundled | Not specified |
| Weight | Not officially confirmed | 3.65g |
| Noise Control | ||
| Active Noise Cancellation | Yes | Not confirmed |
| ENC for calls | Yes | Yes |
| Passive isolation | Standard in-ear seal | Standard in-ear fit |
| Transparency mode | Yes | Not confirmed |


