Noise NoiseFit Endeavour 2 vs Samsung Galaxy Watch8 — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Noise Noise NoiseFit Endeavour 2Rs. 5499 | ![]() Samsung Samsung Galaxy Watch8Rs. 32997 |
|---|---|---|
| Battery & Charging | ||
| Battery | Up to 7 days | 325mAh (40mm) / 435mAh (44mm), up to 31 hrs |
| Charging | Magnetic charging dock | Fast wireless charging |
| Connectivity | ||
| Connectivity | Built-in GPS, Bluetooth, Strava integration, Noise AI | Bluetooth 5.3, dual-band Wi-Fi, NFC, dual-frequency GPS, optional LTE |
| Design & Build | ||
| Build | Rugged case design | Aluminium, 8.6mm thin |
| Case Sizes | 1.46" dial, 45g weight | 40mm, 44mm |
| Water/Dust Resistance | 5ATM | 5ATM + IP68, MIL-STD-810H |
| Display | ||
| Brightness | -- | 480x480px |
| Type & Size | 1.46" AMOLED | 1.34"–1.47" Super AMOLED, Sapphire protection |
| Health & Sensors | ||
| Health & Sensors | ABC sensors (Altitude, Barometer, Compass), heart rate, SpO2, sleep, stress | Heart rate, ECG, SpO2, Antioxidant Index, Bedtime Guidance, sleep apnea detection |
| Performance | ||
| OS | Proprietary RTOS with NoiseFit app | Wear OS 6 with One UI 8 Watch, Gemini AI built-in |
| Processor | Not officially disclosed | Exynos W1000 (3nm) |
| Storage | -- | 2GB / 32GB |


