Noise ColorFit Pulse 3 vs Samsung Galaxy Watch8 — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Noise Noise ColorFit Pulse 3Rs. 1199 | ![]() Samsung Samsung Galaxy Watch8Rs. 32997 |
|---|---|---|
| Battery & Charging | ||
| Battery | 300mAh, up to 7 days | 325mAh (40mm) / 435mAh (44mm), up to 31 hrs |
| Charging | Magnetic charging, ~2 hrs full charge | Fast wireless charging |
| Connectivity | ||
| Connectivity | Bluetooth v5.3 (TruSync), Bluetooth Calling (Noise Buzz), Android & iOS support | Bluetooth 5.3, dual-band Wi-Fi, NFC, dual-frequency GPS, optional LTE |
| Design & Build | ||
| Build | Lightweight polycarbonate | Aluminium, 8.6mm thin |
| Case Sizes | 1.96" display | 40mm, 44mm |
| Water/Dust Resistance | IP68 | 5ATM + IP68, MIL-STD-810H |
| Display | ||
| Brightness | 550 nits | 480x480px |
| Type & Size | 1.96" TFT, 2.5D curved, 240x282px | 1.34"–1.47" Super AMOLED, Sapphire protection |
| Health & Sensors | ||
| Health & Sensors | Heart rate, SpO2, Sleep tracking, Calorie tracking, Auto Sports Detection | Heart rate, ECG, SpO2, Antioxidant Index, Bedtime Guidance, sleep apnea detection |
| Performance | ||
| OS | Proprietary RTOS via NoiseFit app | Wear OS 6 with One UI 8 Watch, Gemini AI built-in |
| Processor | Not officially disclosed | Exynos W1000 (3nm) |
| Storage | -- | 2GB / 32GB |


