Noise ColorFit Pulse 3 vs Noise NoiseFit Endeavour 2 — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Noise Noise ColorFit Pulse 3Rs. 1199 | ![]() Noise Noise NoiseFit Endeavour 2Rs. 5499 |
|---|---|---|
| Battery & Charging | ||
| Battery | 300mAh, up to 7 days | Up to 7 days |
| Charging | Magnetic charging, ~2 hrs full charge | Magnetic charging dock |
| Connectivity | ||
| Connectivity | Bluetooth v5.3 (TruSync), Bluetooth Calling (Noise Buzz), Android & iOS support | Built-in GPS, Bluetooth, Strava integration, Noise AI |
| Design & Build | ||
| Build | Lightweight polycarbonate | Rugged case design |
| Case Sizes | 1.96" display | 1.46" dial, 45g weight |
| Water/Dust Resistance | IP68 | 5ATM |
| Display | ||
| Brightness | 550 nits | -- |
| Type & Size | 1.96" TFT, 2.5D curved, 240x282px | 1.46" AMOLED |
| Health & Sensors | ||
| Health & Sensors | Heart rate, SpO2, Sleep tracking, Calorie tracking, Auto Sports Detection | ABC sensors (Altitude, Barometer, Compass), heart rate, SpO2, sleep, stress |
| Performance | ||
| OS | Proprietary RTOS via NoiseFit app | Proprietary RTOS with NoiseFit app |
| Processor | Not officially disclosed | Not officially disclosed |
| Storage | -- | -- |


