Noise Buds VS104 Max vs Sony WF-C700N — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Noise Noise Buds VS104 MaxRs. 1799 | ![]() Sony Sony WF-C700NRs. 8990 |
|---|---|---|
| Audio | ||
| Codec support | SBC/AAC | SBC and AAC only |
| Driver | 13mm dynamic drivers | 5mm dynamic driver |
| Frequency response | NA | Not officially published |
| Sound signature | Balanced sound profile optimised | Tuned via Sony's Digital Sound Enhancement Engine |
| Battery & Charging | ||
| Battery Life | 7 hours | 15 hours |
| Charging | USB Type-C | USB-C |
| Fast charge | Instacharge™ — 10-minute | 10 minutes of charging provides roughly 1 hour of listening |
| Connectivity | ||
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 |
| Low-latency mode | Yes | Not a marketed feature |
| Multipoint pairing | Not Confirmed | Yes |
| Range | Up to 10 metres without obstruction | Not officially disclosed |
| Controls & Extras | ||
| Controls | Touch controls | Touch controls |
| IP rating | Water resistant | IPX4 |
| Mic count | 4 | Built-in mic per earbud |
| Voice assistant | Siri and Google Assistant supported | Siri/Google Assistant |
| Design & Build | ||
| Build | Plastic housing and case | Plastic housing |
| Case | Not officially published | Not officially published |
| Ear-tips | Standard silicone tips | Multiple sizes included |
| Weight | Not officially published | 4.6g per earbud |
| Noise Control | ||
| Active Noise Cancellation | Yes | Yes |
| ENC for calls | Yes | Yes |
| Passive isolation | Standard in-ear seal | Standard in-ear seal supplemented by ANC |
| Transparency mode | Not available | Yes |


