Lenovo Tab M11 vs Xiaomi Pad 6 — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Lenovo Lenovo Tab M11Rs. 14890 | ![]() Xiaomi Xiaomi Pad 6Rs. 25498 |
|---|---|---|
| Battery & Charging | ||
| Battery capacity | 7040 mAh | 8840 mAh |
| Charging type | USB Type-C | USB-C |
| Fast charge | 15 | 33 |
| Camera & Audio | ||
| Front camera | 8 MP | 8 MP |
| Rear camera | 13 MP | 13 MP |
| Speakers | 4 speakers with Dolby Atmos | Quad stereo speakers with Dolby Atmos |
| Connectivity & Extras | ||
| Connectivity | Wi-Fi, Bluetooth, USB-C, 3.5mm jack | Wi-Fi 6, Bluetooth 5.2 |
| Expandable storage | 1TB | 256 |
| Pen support | Lenovo Tab Pen Plus | 2nd-gen Xiaomi Smart Pen |
| Display | ||
| Panel type | IPS | IPS LCD, Corning Gorilla Glass 3 |
| Refresh rate | 90 Hz | 144 Hz |
| Resolution | 1200 × 1920 | 2880 × 1800 |
| Size | 11 inch | 11 inch |
| Performance | ||
| OS | Android 13 | Android 13 |
| Processor | MediaTek Helio G88, octa-core | Qualcomm Snapdragon 870 |
| RAM | 4 GB | 6 GB |
| Storage | 64 GB | 128 GB |


