Lenovo Tab M11 vs Samsung Galaxy Tab A9+ — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Lenovo Lenovo Tab M11Rs. 14890 | ![]() Samsung Samsung Galaxy Tab A9+Rs. 20999 |
|---|---|---|
| Battery & Charging | ||
| Battery capacity | 7040 mAh | 7040 mAh |
| Charging type | USB Type-C | USB-C |
| Fast charge | 15 | 15 |
| Camera & Audio | ||
| Front camera | 8 MP | 2 MP |
| Rear camera | 13 MP | 8 MP |
| Speakers | 4 speakers with Dolby Atmos | Dual speakers with Dolby Atmos |
| Connectivity & Extras | ||
| Connectivity | Wi-Fi, Bluetooth, USB-C, 3.5mm jack | Wi-Fi |
| Expandable storage | 1TB | Yes, up to 1TB |
| Pen support | Lenovo Tab Pen Plus | No |
| Display | ||
| Panel type | IPS | LCD |
| Refresh rate | 90 Hz | 90 Hz |
| Resolution | 1200 × 1920 | 1920 × 1200 |
| Size | 11 inch | 11 inch |
| Performance | ||
| OS | Android 13 | Android 13, One UI |
| Processor | MediaTek Helio G88, octa-core | Snapdragon 695 |
| RAM | 4 GB | 8 GB |
| Storage | 64 GB | 128 GB |


