iQOO Z11 Lite 5G vs Vivo S2 FE 5G — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() iQOO iQOO Z11 Lite 5GRs. 24499 | ![]() Vivo Vivo S2 FE 5GRs. 39999 |
|---|---|---|
| Battery | ||
| Battery Capacity | 6500 mAh | 10000 mAh |
| Charging | 44W fast charging, with reverse wired & bypass charging support | 44W |
| Camera | ||
| Front Camera | 5MP | TBC |
| Rear Camera | 50MP Sony primary + secondary sensor | Dual rear camera setup confirmed |
| Connectivity | ||
| Connectivity & Network | Yes (5G) / NFC support not yet confirmed | 5G |
| Design | ||
| Design / Form Factor | Touchscreen smartphone | flat back, square camera island, vertical dual-lens layout |
| Display | ||
| Display | 6.74" HD+ IPS LCD, 120Hz refresh rate, up to 1,200 nits | 6.83-inch, 1.5K AMOLED, 120Hz |
| Durability | ||
| Water Resistance / IP Rating | IP65 (expected) | TBC |
| Performance | ||
| CPU Cores/Model | Octa-core (2x Cortex-A76 @ 2.4GHz + 6x Cortex-A55 @ 2.0GHz) | TBC |
| Processor | MediaTek Dimensity 6300 | 7300e |
| RAM | 6 GB | 0 GB |
| RAM & Storage | 6 GB LPDDR4X/256 GB UFS 2.2 | TBC |
| Software | ||
| Operating System | OriginOS 6 (Android 16) | OriginOS |


