iQOO Z11 Lite 5G vs Samsung Galaxy Z Fold 8 — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() iQOO iQOO Z11 Lite 5GRs. 24499 | ![]() Samsung Samsung Galaxy Z Fold 8Rs. 239999 |
|---|---|---|
| Battery | ||
| Battery Capacity | 6500 mAh | 4800 mAh |
| Charging | 44W fast charging, with reverse wired & bypass charging support | 45W Super Fast Charging |
| Camera | ||
| Front Camera | 5MP | 10MP |
| Rear Camera | 50MP Sony primary + secondary sensor | Dual 50MP setup (expected) |
| Connectivity | ||
| Connectivity & Network | Yes (5G) / NFC support not yet confirmed | Yes (5G) / Yes (NFC, UPI-ready) |
| Design | ||
| Design / Form Factor | Touchscreen smartphone | Foldable/Weight: 201 g/Armor Aluminum |
| Display | ||
| Display | 6.74" HD+ IPS LCD, 120Hz refresh rate, up to 1,200 nits | 7.6" foldable AMOLED (main), 120Hz refresh rate |
| Durability | ||
| Water Resistance / IP Rating | IP65 (expected) | IP48 |
| Performance | ||
| CPU Cores/Model | Octa-core (2x Cortex-A76 @ 2.4GHz + 6x Cortex-A55 @ 2.0GHz) | Octa core |
| Processor | MediaTek Dimensity 6300 | Snapdragon 8 Elite Gen 5 for Galaxy |
| RAM | 6 GB | 16 GB |
| RAM & Storage | 6 GB LPDDR4X/256 GB UFS 2.2 | Up to 16GB RAM / up to 1TB storage GB |
| Software | ||
| Operating System | OriginOS 6 (Android 16) | Android 16 |


