iQOO Z11 Lite 5G vs Samsung Galaxy F70 Pro 5G — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() iQOO iQOO Z11 Lite 5GRs. 24499 | ![]() Samsung Samsung Galaxy F70 Pro 5GRs. 25996 |
|---|---|---|
| Battery | ||
| Battery Capacity | 6500 mAh | 6000 mAh |
| Charging | 44W fast charging, with reverse wired & bypass charging support | 45W wired fast charging |
| Camera | ||
| Front Camera | 5MP | 50MP (f/1.8, OIS) + 5MP ultra-wide + 2MP macro |
| Rear Camera | 50MP Sony primary + secondary sensor | 12MP |
| Connectivity | ||
| Connectivity & Network | Yes (5G) / NFC support not yet confirmed | Yes (5G) / NFC support |
| Design | ||
| Design / Form Factor | Touchscreen smartphone | Touchscreen bar (slab) smartphone/Weight 192 g |
| Display | ||
| Display | 6.74" HD+ IPS LCD, 120Hz refresh rate, up to 1,200 nits | 6.7" FHD+ sAMOLED, 120Hz, Gorilla Glass Victus |
| Durability | ||
| Water Resistance / IP Rating | IP65 (expected) | TBC |
| Performance | ||
| CPU Cores/Model | Octa-core (2x Cortex-A76 @ 2.4GHz + 6x Cortex-A55 @ 2.0GHz) | Octa-core |
| Processor | MediaTek Dimensity 6300 | Qualcomm Snapdragon 6 Gen 3 |
| RAM | 6 GB | 8 GB |
| RAM & Storage | 6 GB LPDDR4X/256 GB UFS 2.2 | Up to 8GB LPDDR5X / up to 256GB UFS 3.1 |
| Software | ||
| Operating System | OriginOS 6 (Android 16) | Android 16 with One UI 8.5 |


