iQOO Z11 Lite 5G vs Poco M8 Power 5G — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() iQOO iQOO Z11 Lite 5GRs. 24499 | ![]() Poco (Xiaomi sub-brand) Poco M8 Power 5GRs. 20000 |
|---|---|---|
| Battery | ||
| Battery Capacity | 6500 mAh | 8000 mAh |
| Charging | 44W fast charging, with reverse wired & bypass charging support | 45W wired |
| Camera | ||
| Front Camera | 5MP | 8MP |
| Rear Camera | 50MP Sony primary + secondary sensor | 50MP primary |
| Connectivity | ||
| Connectivity & Network | Yes (5G) / NFC support not yet confirmed | Yes (5G) / NFC TBC |
| Design | ||
| Design / Form Factor | Touchscreen smartphone | Touchscreen bar (slab) smartphone/Weight 225g |
| Display | ||
| Display | 6.74" HD+ IPS LCD, 120Hz refresh rate, up to 1,200 nits | 7" AMOLED, 120Hz |
| Durability | ||
| Water Resistance / IP Rating | IP65 (expected) | TBC |
| Performance | ||
| CPU Cores/Model | Octa-core (2x Cortex-A76 @ 2.4GHz + 6x Cortex-A55 @ 2.0GHz) | Octa-core |
| Processor | MediaTek Dimensity 6300 | Qualcomm Snapdragon 4 Gen 4 |
| RAM | 6 GB | 0 GB |
| RAM & Storage | 6 GB LPDDR4X/256 GB UFS 2.2 | TBC |
| Software | ||
| Operating System | OriginOS 6 (Android 16) | TBC (expected Android 16) |


