Google Pixel 11 vs Samsung Galaxy F70 Pro 5G — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Google Google Pixel 11Rs. 79990 | ![]() Samsung Samsung Galaxy F70 Pro 5GRs. 25996 |
|---|---|---|
| Battery | ||
| Battery Capacity | 5000 mAh | 6000 mAh |
| Charging | 30W wired, 15W wireless | 45W wired fast charging |
| Camera | ||
| Front Camera | 12 | 50MP (f/1.8, OIS) + 5MP ultra-wide + 2MP macro |
| Rear Camera | 50MP primary + 48MP ultra-wide | 12MP |
| Connectivity | ||
| Connectivity & Network | Yes (5G) / NFC standard | Yes (5G) / NFC support |
| Design | ||
| Design / Form Factor | Touchscreen bar (slab) smartphone | Touchscreen bar (slab) smartphone/Weight 192 g |
| Display | ||
| Display | 6.3" LTPO OLED, 120Hz refresh rate | 6.7" FHD+ sAMOLED, 120Hz, Gorilla Glass Victus |
| Durability | ||
| Water Resistance / IP Rating | IP68 (expected) | TBC |
| Performance | ||
| CPU Cores/Model | Octa-core Tensor G6 | Octa-core |
| Processor | Google Tensor G6 | Qualcomm Snapdragon 6 Gen 3 |
| RAM | 12 GB | 8 GB |
| RAM & Storage | 12GB / 256GB | Up to 8GB LPDDR5X / up to 256GB UFS 3.1 |
| Software | ||
| Operating System | Android 17 with Gemini AI | Android 16 with One UI 8.5 |


