Google Pixel 11 vs Poco M8 Power 5G — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Google Google Pixel 11Rs. 79990 | ![]() Poco (Xiaomi sub-brand) Poco M8 Power 5GRs. 20000 |
|---|---|---|
| Battery | ||
| Battery Capacity | 5000 mAh | 8000 mAh |
| Charging | 30W wired, 15W wireless | 45W wired |
| Camera | ||
| Front Camera | 12 | 8MP |
| Rear Camera | 50MP primary + 48MP ultra-wide | 50MP primary |
| Connectivity | ||
| Connectivity & Network | Yes (5G) / NFC standard | Yes (5G) / NFC TBC |
| Design | ||
| Design / Form Factor | Touchscreen bar (slab) smartphone | Touchscreen bar (slab) smartphone/Weight 225g |
| Display | ||
| Display | 6.3" LTPO OLED, 120Hz refresh rate | 7" AMOLED, 120Hz |
| Durability | ||
| Water Resistance / IP Rating | IP68 (expected) | TBC |
| Performance | ||
| CPU Cores/Model | Octa-core Tensor G6 | Octa-core |
| Processor | Google Tensor G6 | Qualcomm Snapdragon 4 Gen 4 |
| RAM | 12 GB | 0 GB |
| RAM & Storage | 12GB / 256GB | TBC |
| Software | ||
| Operating System | Android 17 with Gemini AI | TBC (expected Android 16) |


