Google Pixel 11 vs iQOO Z11 Lite 5G — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Google Google Pixel 11Rs. 79990 | ![]() iQOO iQOO Z11 Lite 5GRs. 24499 |
|---|---|---|
| Battery | ||
| Battery Capacity | 5000 mAh | 6500 mAh |
| Charging | 30W wired, 15W wireless | 44W fast charging, with reverse wired & bypass charging support |
| Camera | ||
| Front Camera | 12 | 5MP |
| Rear Camera | 50MP primary + 48MP ultra-wide | 50MP Sony primary + secondary sensor |
| Connectivity | ||
| Connectivity & Network | Yes (5G) / NFC standard | Yes (5G) / NFC support not yet confirmed |
| Design | ||
| Design / Form Factor | Touchscreen bar (slab) smartphone | Touchscreen smartphone |
| Display | ||
| Display | 6.3" LTPO OLED, 120Hz refresh rate | 6.74" HD+ IPS LCD, 120Hz refresh rate, up to 1,200 nits |
| Durability | ||
| Water Resistance / IP Rating | IP68 (expected) | IP65 (expected) |
| Performance | ||
| CPU Cores/Model | Octa-core Tensor G6 | Octa-core (2x Cortex-A76 @ 2.4GHz + 6x Cortex-A55 @ 2.0GHz) |
| Processor | Google Tensor G6 | MediaTek Dimensity 6300 |
| RAM | 12 GB | 6 GB |
| RAM & Storage | 12GB / 256GB | 6 GB LPDDR4X/256 GB UFS 2.2 |
| Software | ||
| Operating System | Android 17 with Gemini AI | OriginOS 6 (Android 16) |


