Google Pixel 11 Pro vs iQOO Z11 Lite 5G — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Google Google Pixel 11 ProRs. 119999 | ![]() iQOO iQOO Z11 Lite 5GRs. 24499 |
|---|---|---|
| Battery | ||
| Battery Capacity | 4850 mAh | 6500 mAh |
| Charging | 45W wired, 25W wireless | 44W fast charging, with reverse wired & bypass charging support |
| Camera | ||
| Front Camera | 42MP–48MP | 5MP |
| Rear Camera | 50MP primary + 50MP ultra-wide | 50MP Sony primary + secondary sensor |
| Connectivity | ||
| Connectivity & Network | 5G/NFC | Yes (5G) / NFC support not yet confirmed |
| Design | ||
| Design / Form Factor | Candy-bar design, triple-camera bar | Touchscreen smartphone |
| Display | ||
| Display | 6.3" OLED, up to 144Hz refresh rate | 6.74" HD+ IPS LCD, 120Hz refresh rate, up to 1,200 nits |
| Durability | ||
| Water Resistance / IP Rating | IP68 (some leaks suggest IP69) | IP65 (expected) |
| Performance | ||
| CPU Cores/Model | Octa-core Tensor G6 | Octa-core (2x Cortex-A76 @ 2.4GHz + 6x Cortex-A55 @ 2.0GHz) |
| Processor | Google Tensor G6 | MediaTek Dimensity 6300 |
| RAM | 12 GB | 6 GB |
| RAM & Storage | 12–16GB RAM / 256GB Storage | 6 GB LPDDR4X/256 GB UFS 2.2 |
| Software | ||
| Operating System | Android 17 | OriginOS 6 (Android 16) |


