Galaxy Z Fold 8 Ultra vs Samsung Galaxy F70 Pro 5G — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Samsung Galaxy Z Fold 8 UltraRs. 199999 | ![]() Samsung Samsung Galaxy F70 Pro 5GRs. 25996 |
|---|---|---|
| Battery | ||
| Battery Capacity | 5000 mAh | 6000 mAh |
| Charging | 45W Super Fast Charging | 45W wired fast charging |
| Camera | ||
| Front Camera | 10 MP (Main/Foldable Display) + 10 MP (Cover Display) | 50MP (f/1.8, OIS) + 5MP ultra-wide + 2MP macro |
| Rear Camera | 200MP primary + 50MP ultra-wide + 10MP telephoto | 12MP |
| Connectivity | ||
| Connectivity & Network | Yes (5G) / Yes (NFC, UPI-ready) | Yes (5G) / NFC support |
| Design | ||
| Design / Form Factor | Book-style foldable smartphone/Weight 214–215 g | Touchscreen bar (slab) smartphone/Weight 192 g |
| Display | ||
| Display | 8" main foldable display + 6.5" cover screen | 6.7" FHD+ sAMOLED, 120Hz, Gorilla Glass Victus |
| Durability | ||
| Water Resistance / IP Rating | IP48 | TBC |
| Performance | ||
| CPU Cores/Model | Snapdragon | Octa-core |
| Processor | Snapdragon 8 Elite Gen 5 for Galaxy | Qualcomm Snapdragon 6 Gen 3 |
| RAM | 12 GB | 8 GB |
| RAM & Storage | 12 GB /256 GB | Up to 8GB LPDDR5X / up to 256GB UFS 3.1 |
| Software | ||
| Operating System | Android 16 | Android 16 with One UI 8.5 |


