Galaxy Z Fold 8 Ultra vs Poco M8 Power 5G — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Samsung Galaxy Z Fold 8 UltraRs. 199999 | ![]() Poco (Xiaomi sub-brand) Poco M8 Power 5GRs. 20000 |
|---|---|---|
| Battery | ||
| Battery Capacity | 5000 mAh | 8000 mAh |
| Charging | 45W Super Fast Charging | 45W wired |
| Camera | ||
| Front Camera | 10 MP (Main/Foldable Display) + 10 MP (Cover Display) | 8MP |
| Rear Camera | 200MP primary + 50MP ultra-wide + 10MP telephoto | 50MP primary |
| Connectivity | ||
| Connectivity & Network | Yes (5G) / Yes (NFC, UPI-ready) | Yes (5G) / NFC TBC |
| Design | ||
| Design / Form Factor | Book-style foldable smartphone/Weight 214–215 g | Touchscreen bar (slab) smartphone/Weight 225g |
| Display | ||
| Display | 8" main foldable display + 6.5" cover screen | 7" AMOLED, 120Hz |
| Durability | ||
| Water Resistance / IP Rating | IP48 | TBC |
| Performance | ||
| CPU Cores/Model | Snapdragon | Octa-core |
| Processor | Snapdragon 8 Elite Gen 5 for Galaxy | Qualcomm Snapdragon 4 Gen 4 |
| RAM | 12 GB | 0 GB |
| RAM & Storage | 12 GB /256 GB | TBC |
| Software | ||
| Operating System | Android 16 | TBC (expected Android 16) |


