Galaxy Z Fold 8 Ultra vs iQOO Z11 Lite 5G — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Samsung Galaxy Z Fold 8 UltraRs. 199999 | ![]() iQOO iQOO Z11 Lite 5GRs. 24499 |
|---|---|---|
| Battery | ||
| Battery Capacity | 5000 mAh | 6500 mAh |
| Charging | 45W Super Fast Charging | 44W fast charging, with reverse wired & bypass charging support |
| Camera | ||
| Front Camera | 10 MP (Main/Foldable Display) + 10 MP (Cover Display) | 5MP |
| Rear Camera | 200MP primary + 50MP ultra-wide + 10MP telephoto | 50MP Sony primary + secondary sensor |
| Connectivity | ||
| Connectivity & Network | Yes (5G) / Yes (NFC, UPI-ready) | Yes (5G) / NFC support not yet confirmed |
| Design | ||
| Design / Form Factor | Book-style foldable smartphone/Weight 214–215 g | Touchscreen smartphone |
| Display | ||
| Display | 8" main foldable display + 6.5" cover screen | 6.74" HD+ IPS LCD, 120Hz refresh rate, up to 1,200 nits |
| Durability | ||
| Water Resistance / IP Rating | IP48 | IP65 (expected) |
| Performance | ||
| CPU Cores/Model | Snapdragon | Octa-core (2x Cortex-A76 @ 2.4GHz + 6x Cortex-A55 @ 2.0GHz) |
| Processor | Snapdragon 8 Elite Gen 5 for Galaxy | MediaTek Dimensity 6300 |
| RAM | 12 GB | 6 GB |
| RAM & Storage | 12 GB /256 GB | 6 GB LPDDR4X/256 GB UFS 2.2 |
| Software | ||
| Operating System | Android 16 | OriginOS 6 (Android 16) |


