Galaxy Z Fold 8 Ultra vs Google Pixel 11 — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Samsung Galaxy Z Fold 8 UltraRs. 199999 | ![]() Google Google Pixel 11Rs. 79990 |
|---|---|---|
| Battery | ||
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging | 45W Super Fast Charging | 30W wired, 15W wireless |
| Camera | ||
| Front Camera | 10 MP (Main/Foldable Display) + 10 MP (Cover Display) | 12 |
| Rear Camera | 200MP primary + 50MP ultra-wide + 10MP telephoto | 50MP primary + 48MP ultra-wide |
| Connectivity | ||
| Connectivity & Network | Yes (5G) / Yes (NFC, UPI-ready) | Yes (5G) / NFC standard |
| Design | ||
| Design / Form Factor | Book-style foldable smartphone/Weight 214–215 g | Touchscreen bar (slab) smartphone |
| Display | ||
| Display | 8" main foldable display + 6.5" cover screen | 6.3" LTPO OLED, 120Hz refresh rate |
| Durability | ||
| Water Resistance / IP Rating | IP48 | IP68 (expected) |
| Performance | ||
| CPU Cores/Model | Snapdragon | Octa-core Tensor G6 |
| Processor | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G6 |
| RAM | 12 GB | 12 GB |
| RAM & Storage | 12 GB /256 GB | 12GB / 256GB |
| Software | ||
| Operating System | Android 16 | Android 17 with Gemini AI |


