Galaxy Z Fold 8 Ultra vs Google Pixel 11 Pro — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Samsung Galaxy Z Fold 8 UltraRs. 199999 | ![]() Google Google Pixel 11 ProRs. 119999 |
|---|---|---|
| Battery | ||
| Battery Capacity | 5000 mAh | 4850 mAh |
| Charging | 45W Super Fast Charging | 45W wired, 25W wireless |
| Camera | ||
| Front Camera | 10 MP (Main/Foldable Display) + 10 MP (Cover Display) | 42MP–48MP |
| Rear Camera | 200MP primary + 50MP ultra-wide + 10MP telephoto | 50MP primary + 50MP ultra-wide |
| Connectivity | ||
| Connectivity & Network | Yes (5G) / Yes (NFC, UPI-ready) | 5G/NFC |
| Design | ||
| Design / Form Factor | Book-style foldable smartphone/Weight 214–215 g | Candy-bar design, triple-camera bar |
| Display | ||
| Display | 8" main foldable display + 6.5" cover screen | 6.3" OLED, up to 144Hz refresh rate |
| Durability | ||
| Water Resistance / IP Rating | IP48 | IP68 (some leaks suggest IP69) |
| Performance | ||
| CPU Cores/Model | Snapdragon | Octa-core Tensor G6 |
| Processor | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G6 |
| RAM | 12 GB | 12 GB |
| RAM & Storage | 12 GB /256 GB | 12–16GB RAM / 256GB Storage |
| Software | ||
| Operating System | Android 16 | Android 17 |


