Galaxy Z Flip 8 vs Samsung Galaxy F70 Pro 5G — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Samsung Galaxy Z Flip 8Rs. 124999 | ![]() Samsung Samsung Galaxy F70 Pro 5GRs. 25996 |
|---|---|---|
| Battery | ||
| Battery Capacity | 4300 mAh | 6000 mAh |
| Charging | 25W Super Fast Charging | 45W wired fast charging |
| Camera | ||
| Front Camera | 10MP | 50MP (f/1.8, OIS) + 5MP ultra-wide + 2MP macro |
| Rear Camera | 50MP primary + 12MP ultra-wide | 12MP |
| Connectivity | ||
| Connectivity & Network | Yes (5G) / Yes (NFC, UPI-ready) | Yes (5G) / NFC support |
| Design | ||
| Design / Form Factor | Clamshell foldable smartphone/Weight 180 g | Touchscreen bar (slab) smartphone/Weight 192 g |
| Display | ||
| Display | 6.9" foldable AMOLED, 120Hz refresh rate | 6.7" FHD+ sAMOLED, 120Hz, Gorilla Glass Victus |
| Durability | ||
| Water Resistance / IP Rating | TBC (prior Flip series: IP48) | TBC |
| Performance | ||
| CPU Cores/Model | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Octa-core |
| Processor | Exynos 2600 or Snapdragon 8 Elite | Qualcomm Snapdragon 6 Gen 3 |
| RAM | 12 GB | 8 GB |
| RAM & Storage | 12 GB / 256 GB | Up to 8GB LPDDR5X / up to 256GB UFS 3.1 |
| Software | ||
| Operating System | Android 16 | Android 16 with One UI 8.5 |


