Galaxy Z Flip 8 vs Redmi Note 17 5G — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Samsung Galaxy Z Flip 8Rs. 124999 | ![]() Xiaomi (Redmi) Redmi Note 17 5GRs. 18400 |
|---|---|---|
| Battery | ||
| Battery Capacity | 4300 mAh | 8000 mAh |
| Charging | 25W Super Fast Charging | 45W wired, 22.5W reverse charging |
| Camera | ||
| Front Camera | 10MP | 8MP |
| Rear Camera | 50MP primary + 12MP ultra-wide | 50MP f/1.8 primary |
| Connectivity | ||
| Connectivity & Network | Yes (5G) / Yes (NFC, UPI-ready) | Yes (5G) / NFC TBC |
| Design | ||
| Design / Form Factor | Clamshell foldable smartphone/Weight 180 g | Touchscreen bar/Weight 225 g |
| Display | ||
| Display | 6.9" foldable AMOLED, 120Hz refresh rate | 7" FHD+ OLED, 120Hz |
| Durability | ||
| Water Resistance / IP Rating | TBC (prior Flip series: IP48) | IP65 |
| Performance | ||
| CPU Cores/Model | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Octa-core |
| Processor | Exynos 2600 or Snapdragon 8 Elite | Qualcomm Snapdragon 4 Gen 4 |
| RAM | 12 GB | 0 GB |
| RAM & Storage | 12 GB / 256 GB | TBC |
| Software | ||
| Operating System | Android 16 | Android 16 with HyperOS |


