Galaxy Z Flip 8 vs iQOO Z11 Lite 5G — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Samsung Galaxy Z Flip 8Rs. 124999 | ![]() iQOO iQOO Z11 Lite 5GRs. 24499 |
|---|---|---|
| Battery | ||
| Battery Capacity | 4300 mAh | 6500 mAh |
| Charging | 25W Super Fast Charging | 44W fast charging, with reverse wired & bypass charging support |
| Camera | ||
| Front Camera | 10MP | 5MP |
| Rear Camera | 50MP primary + 12MP ultra-wide | 50MP Sony primary + secondary sensor |
| Connectivity | ||
| Connectivity & Network | Yes (5G) / Yes (NFC, UPI-ready) | Yes (5G) / NFC support not yet confirmed |
| Design | ||
| Design / Form Factor | Clamshell foldable smartphone/Weight 180 g | Touchscreen smartphone |
| Display | ||
| Display | 6.9" foldable AMOLED, 120Hz refresh rate | 6.74" HD+ IPS LCD, 120Hz refresh rate, up to 1,200 nits |
| Durability | ||
| Water Resistance / IP Rating | TBC (prior Flip series: IP48) | IP65 (expected) |
| Performance | ||
| CPU Cores/Model | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Octa-core (2x Cortex-A76 @ 2.4GHz + 6x Cortex-A55 @ 2.0GHz) |
| Processor | Exynos 2600 or Snapdragon 8 Elite | MediaTek Dimensity 6300 |
| RAM | 12 GB | 6 GB |
| RAM & Storage | 12 GB / 256 GB | 6 GB LPDDR4X/256 GB UFS 2.2 |
| Software | ||
| Operating System | Android 16 | OriginOS 6 (Android 16) |


