Galaxy Z Flip 8 vs Google Pixel 11 Pro — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Samsung Galaxy Z Flip 8Rs. 124999 | ![]() Google Google Pixel 11 ProRs. 119999 |
|---|---|---|
| Battery | ||
| Battery Capacity | 4300 mAh | 4850 mAh |
| Charging | 25W Super Fast Charging | 45W wired, 25W wireless |
| Camera | ||
| Front Camera | 10MP | 42MP–48MP |
| Rear Camera | 50MP primary + 12MP ultra-wide | 50MP primary + 50MP ultra-wide |
| Connectivity | ||
| Connectivity & Network | Yes (5G) / Yes (NFC, UPI-ready) | 5G/NFC |
| Design | ||
| Design / Form Factor | Clamshell foldable smartphone/Weight 180 g | Candy-bar design, triple-camera bar |
| Display | ||
| Display | 6.9" foldable AMOLED, 120Hz refresh rate | 6.3" OLED, up to 144Hz refresh rate |
| Durability | ||
| Water Resistance / IP Rating | TBC (prior Flip series: IP48) | IP68 (some leaks suggest IP69) |
| Performance | ||
| CPU Cores/Model | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Octa-core Tensor G6 |
| Processor | Exynos 2600 or Snapdragon 8 Elite | Google Tensor G6 |
| RAM | 12 GB | 12 GB |
| RAM & Storage | 12 GB / 256 GB | 12–16GB RAM / 256GB Storage |
| Software | ||
| Operating System | Android 16 | Android 17 |


