Boult Z40 Pro v2.0 vs Sony WF-C700N — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Boult (GoBoult) Boult Z40 Pro v2.0Rs. 1299 | ![]() Sony Sony WF-C700NRs. 8990 |
|---|---|---|
| Audio | ||
| Codec support | SBC | SBC and AAC only |
| Driver | 13mm dynamic driver | 5mm dynamic driver |
| Frequency response | Not officially disclosed | Not officially published |
| Sound signature | Bass-forward tuning | Tuned via Sony's Digital Sound Enhancement Engine |
| Battery & Charging | ||
| Battery Life | 80 hours | 15 hours |
| Charging | USB-C | USB-C |
| Fast charge | Yes | 10 minutes of charging provides roughly 1 hour of listening |
| Connectivity | ||
| Bluetooth | 5.4 | Bluetooth 5.2 |
| Low-latency mode | Yes — Combat Gaming Mode, 45ms latency | Not a marketed feature |
| Multipoint pairing | Yes | Yes |
| Range | Standard ~10m | Not officially disclosed |
| Controls & Extras | ||
| Controls | Touch controls | Touch controls |
| IP rating | Not officially disclosed | IPX4 |
| Mic count | 4 | Built-in mic per earbud |
| Voice assistant | Yes | Siri/Google Assistant |
| Design & Build | ||
| Build | Plastic housing, rubber-grip case | Plastic housing |
| Case | Not officially disclosed | Not officially published |
| Ear-tips | Standard sizes included | Multiple sizes included |
| Weight | Not officially disclosed | 4.6g per earbud |
| Noise Control | ||
| Active Noise Cancellation | Yes — up to 32dB | Yes |
| ENC for calls | Yes — Quad Mic ENC | Yes |
| Passive isolation | Standard in-ear tip fit | Standard in-ear seal supplemented by ANC |
| Transparency mode | Not confirmed in available listings | Yes |


