Boult Z40 Pro v2.0 vs Redmi Buds 6 — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Boult (GoBoult) Boult Z40 Pro v2.0Rs. 1299 | ![]() Redmi (Xiaomi) Redmi Buds 6Rs. 2999 |
|---|---|---|
| Audio | ||
| Codec support | SBC | SBC/AAC |
| Driver | 13mm dynamic driver | Dual-driver: 12.4mm titanium-coated dynamic driver + 5.5mm micro-piezoelectric ceramic driver |
| Frequency response | Not officially disclosed | Not officially disclosed |
| Sound signature | Bass-forward tuning | Balanced with enhanced bass |
| Battery & Charging | ||
| Battery Life | 80 hours | 10 hours |
| Charging | USB-C | USB-C |
| Fast charge | Yes | 10Min |
| Connectivity | ||
| Bluetooth | 5.4 | 5.4 |
| Low-latency mode | Yes — Combat Gaming Mode, 45ms latency | Not explicitly marketed as a gaming feature |
| Multipoint pairing | Yes | Yes |
| Range | Standard ~10m | Standard ~10m |
| Controls & Extras | ||
| Controls | Touch controls | Touch controls |
| IP rating | Not officially disclosed | IP54 |
| Mic count | 4 | 4 |
| Voice assistant | Yes | Yes |
| Design & Build | ||
| Build | Plastic housing, rubber-grip case | Glossy nano-coated finish per brand marketing |
| Case | Not officially disclosed | Not officially disclosed |
| Ear-tips | Standard sizes included | Standard sizes included |
| Weight | Not officially disclosed | Not officially disclosed |
| Noise Control | ||
| Active Noise Cancellation | Yes — up to 32dB | Yes |
| ENC for calls | Yes — Quad Mic ENC | Yes |
| Passive isolation | Standard in-ear tip fit | Standard in-ear fit, aided by ANC |
| Transparency mode | Not confirmed in available listings | Yes |


