Boult Z40 Pro v2.0 vs realme Buds T310 — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Boult (GoBoult) Boult Z40 Pro v2.0Rs. 1299 | ![]() realme realme Buds T310Rs. 2199 |
|---|---|---|
| Audio | ||
| Codec support | SBC | SBC, AAC |
| Driver | 13mm dynamic driver | 12.4mm dynamic bass driver with titanium-coated diaphragm |
| Frequency response | Not officially disclosed | 20Hz–20kHz |
| Sound signature | Bass-forward tuning | Bass-heavy yet balanced, with 360° Spatial Audio support |
| Battery & Charging | ||
| Battery Life | 80 hours | 40 hours |
| Charging | USB-C | USB-C |
| Fast charge | Yes | 10 Minute |
| Connectivity | ||
| Bluetooth | 5.4 | 5.4 |
| Low-latency mode | Yes — Combat Gaming Mode, 45ms latency | Yes |
| Multipoint pairing | Yes | Yes |
| Range | Standard ~10m | Up to 10m |
| Controls & Extras | ||
| Controls | Touch controls | Touch controls |
| IP rating | Not officially disclosed | IP55 |
| Mic count | 4 | 6 |
| Voice assistant | Yes | Yes |
| Design & Build | ||
| Build | Plastic housing, rubber-grip case | Plastic housing |
| Case | Not officially disclosed | Not officially disclosed |
| Ear-tips | Standard sizes included | Standard sizes included |
| Weight | Not officially disclosed | Not officially disclosed |
| Noise Control | ||
| Active Noise Cancellation | Yes — up to 32dB | Yes |
| ENC for calls | Yes — Quad Mic ENC | Yes |
| Passive isolation | Standard in-ear tip fit | Standard in-ear fit |
| Transparency mode | Not confirmed in available listings | Not explicitly listed as a separate named mode |


