Boult Z40 Pro v2.0 vs pTron Bassbuds Eon — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Boult (GoBoult) Boult Z40 Pro v2.0Rs. 1299 | ![]() pTron pTron Bassbuds EonRs. 649 |
|---|---|---|
| Audio | ||
| Codec support | SBC | SBC |
| Driver | 13mm dynamic driver | 13mm dynamic driver |
| Frequency response | Not officially disclosed | 20Hz–20kHz |
| Sound signature | Bass-forward tuning | Bass-forward |
| Battery & Charging | ||
| Battery Life | 80 hours | 7 hours |
| Charging | USB-C | USB Type-C |
| Fast charge | Yes | No |
| Connectivity | ||
| Bluetooth | 5.4 | 5.3 |
| Low-latency mode | Yes — Combat Gaming Mode, 45ms latency | Not confirmed |
| Multipoint pairing | Yes | Not confirmed |
| Range | Standard ~10m | Up to 10m |
| Controls & Extras | ||
| Controls | Touch controls | Touch controls |
| IP rating | Not officially disclosed | IPX4 |
| Mic count | 4 | Not confirmed |
| Voice assistant | Yes | Yes |
| Design & Build | ||
| Build | Plastic housing, rubber-grip case | Plastic housing |
| Case | Not officially disclosed | Not officially disclosed |
| Ear-tips | Standard sizes included | Not specified |
| Weight | Not officially disclosed | 3.65g |
| Noise Control | ||
| Active Noise Cancellation | Yes — up to 32dB | Not confirmed |
| ENC for calls | Yes — Quad Mic ENC | Yes |
| Passive isolation | Standard in-ear tip fit | Standard in-ear fit |
| Transparency mode | Not confirmed in available listings | Not confirmed |


