Boult Z40 Pro v2.0 vs Nothing Ear (a) 2024 — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Boult (GoBoult) Boult Z40 Pro v2.0Rs. 1299 | ![]() Nothing Nothing Ear (a) 2024Rs. 7999 |
|---|---|---|
| Audio | ||
| Codec support | SBC | AAC, SBC, LDAC, and LHDC 5.0 |
| Driver | 13mm dynamic driver | 11mm dynamic driver |
| Frequency response | Not officially disclosed | Not officially published |
| Sound signature | Bass-forward tuning | Balanced |
| Battery & Charging | ||
| Battery Life | 80 hours | 24 hours |
| Charging | USB-C | USB-C |
| Fast charge | Yes | 10-minute charge gives up to 10 hours of playback |
| Connectivity | ||
| Bluetooth | 5.4 | Bluetooth 5.3 |
| Low-latency mode | Yes — Combat Gaming Mode, 45ms latency | No |
| Multipoint pairing | Yes | Dual-device connect supported |
| Range | Standard ~10m | Not officially published |
| Controls & Extras | ||
| Controls | Touch controls | Pinch/stem controls |
| IP rating | Not officially disclosed | IP54 for the buds |
| Mic count | 4 | Multi-mic array |
| Voice assistant | Yes | Supported |
| Design & Build | ||
| Build | Plastic housing, rubber-grip case | Nothing's signature semi-transparent plastic housing and case |
| Case | Not officially disclosed | Not officially published |
| Ear-tips | Standard sizes included | Multiple sizes bundled |
| Weight | Not officially disclosed | Not officially confirmed |
| Noise Control | ||
| Active Noise Cancellation | Yes — up to 32dB | Yes |
| ENC for calls | Yes — Quad Mic ENC | Yes |
| Passive isolation | Standard in-ear tip fit | Standard in-ear seal |
| Transparency mode | Not confirmed in available listings | Yes |


