boAt Valour Watch 1R vs Samsung Galaxy Watch8 — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() boAt boAt Valour Watch 1RRs. 4499 | ![]() Samsung Samsung Galaxy Watch8Rs. 32997 |
|---|---|---|
| Battery & Charging | ||
| Battery | 300mAh, up to 10 days | 325mAh (40mm) / 435mAh (44mm), up to 31 hrs |
| Charging | Fast charging (magnetic dock) | Fast wireless charging |
| Connectivity | ||
| Connectivity | Bluetooth 5.3, GPS, Bluetooth Calling | Bluetooth 5.3, dual-band Wi-Fi, NFC, dual-frequency GPS, optional LTE |
| Design & Build | ||
| Build | Lightweight aluminium, Gorilla Glass | Aluminium, 8.6mm thin |
| Case Sizes | 1.43" circular dial | 40mm, 44mm |
| Water/Dust Resistance | 3ATM | 5ATM + IP68, MIL-STD-810H |
| Display | ||
| Brightness | Up to 1000 nits | 480x480px |
| Type & Size | 1.43" AMOLED, 3D curved glass | 1.34"–1.47" Super AMOLED, Sapphire protection |
| Health & Sensors | ||
| Health & Sensors | Heart rate, HRV, VO2 Max, SpO2, stress, sleep, AI Coach, 700+ sports modes | Heart rate, ECG, SpO2, Antioxidant Index, Bedtime Guidance, sleep apnea detection |
| Performance | ||
| OS | Proprietary RTOS with boAt Crest app | Wear OS 6 with One UI 8 Watch, Gemini AI built-in |
| Processor | boAt X2 processor | Exynos W1000 (3nm) |
| Storage | -- | 2GB / 32GB |


