boAt Valour Watch 1R vs Noise NoiseFit Endeavour 2 — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() boAt boAt Valour Watch 1RRs. 4499 | ![]() Noise Noise NoiseFit Endeavour 2Rs. 5499 |
|---|---|---|
| Battery & Charging | ||
| Battery | 300mAh, up to 10 days | Up to 7 days |
| Charging | Fast charging (magnetic dock) | Magnetic charging dock |
| Connectivity | ||
| Connectivity | Bluetooth 5.3, GPS, Bluetooth Calling | Built-in GPS, Bluetooth, Strava integration, Noise AI |
| Design & Build | ||
| Build | Lightweight aluminium, Gorilla Glass | Rugged case design |
| Case Sizes | 1.43" circular dial | 1.46" dial, 45g weight |
| Water/Dust Resistance | 3ATM | 5ATM |
| Display | ||
| Brightness | Up to 1000 nits | -- |
| Type & Size | 1.43" AMOLED, 3D curved glass | 1.46" AMOLED |
| Health & Sensors | ||
| Health & Sensors | Heart rate, HRV, VO2 Max, SpO2, stress, sleep, AI Coach, 700+ sports modes | ABC sensors (Altitude, Barometer, Compass), heart rate, SpO2, sleep, stress |
| Performance | ||
| OS | Proprietary RTOS with boAt Crest app | Proprietary RTOS with NoiseFit app |
| Processor | boAt X2 processor | Not officially disclosed |
| Storage | -- | -- |


