boAt Valour Watch 1R vs Noise ColorFit Pulse 3 — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() boAt boAt Valour Watch 1RRs. 4499 | ![]() Noise Noise ColorFit Pulse 3Rs. 1199 |
|---|---|---|
| Battery & Charging | ||
| Battery | 300mAh, up to 10 days | 300mAh, up to 7 days |
| Charging | Fast charging (magnetic dock) | Magnetic charging, ~2 hrs full charge |
| Connectivity | ||
| Connectivity | Bluetooth 5.3, GPS, Bluetooth Calling | Bluetooth v5.3 (TruSync), Bluetooth Calling (Noise Buzz), Android & iOS support |
| Design & Build | ||
| Build | Lightweight aluminium, Gorilla Glass | Lightweight polycarbonate |
| Case Sizes | 1.43" circular dial | 1.96" display |
| Water/Dust Resistance | 3ATM | IP68 |
| Display | ||
| Brightness | Up to 1000 nits | 550 nits |
| Type & Size | 1.43" AMOLED, 3D curved glass | 1.96" TFT, 2.5D curved, 240x282px |
| Health & Sensors | ||
| Health & Sensors | Heart rate, HRV, VO2 Max, SpO2, stress, sleep, AI Coach, 700+ sports modes | Heart rate, SpO2, Sleep tracking, Calorie tracking, Auto Sports Detection |
| Performance | ||
| OS | Proprietary RTOS with boAt Crest app | Proprietary RTOS via NoiseFit app |
| Processor | boAt X2 processor | Not officially disclosed |
| Storage | -- | -- |


