boAt Airdopes 141 Gen 2 vs Sony WF-C700N — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() boAt boAt Airdopes 141 Gen 2Rs. 999 | ![]() Sony Sony WF-C700NRs. 8990 |
|---|---|---|
| Audio | ||
| Codec support | SBC/AAC only | SBC and AAC only |
| Driver | 10mm dynamic drivers | 5mm dynamic driver |
| Frequency response | NA | Not officially published |
| Sound signature | V-shaped with elevated bass and treble | Tuned via Sony's Digital Sound Enhancement Engine |
| Battery & Charging | ||
| Battery Life | 48 hours | 15 hours |
| Charging | USB Type-C | USB-C |
| Fast charge | 180 minutes of playback in just 10 minutes via ASAP™ Charge | 10 minutes of charging provides roughly 1 hour of listening |
| Connectivity | ||
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.2 |
| Low-latency mode | Yes | Not a marketed feature |
| Multipoint pairing | Unsupported | Yes |
| Range | Standard BT range(~10mm) | Not officially disclosed |
| Controls & Extras | ||
| Controls | Touch controls | Touch controls |
| IP rating | IPX4 water and sweat resistance | IPX4 |
| Mic count | 4 | Built-in mic per earbud |
| Voice assistant | Google Assistant & Siri supported | Siri/Google Assistant |
| Design & Build | ||
| Build | Matte-finish plastic housing | Plastic housing |
| Case | Compact plastic case | Not officially published |
| Ear-tips | Standard silicone | Multiple sizes included |
| Weight | Not officially published | 4.6g per earbud |
| Noise Control | ||
| Active Noise Cancellation | No | Yes |
| ENC for calls | Yes | Yes |
| Passive isolation | Standard in-ear tip seal only | Standard in-ear seal supplemented by ANC |
| Transparency mode | Not available | Yes |


