boAt Airdopes 141 Gen 2 vs realme Buds T310 — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() boAt boAt Airdopes 141 Gen 2Rs. 999 | ![]() realme realme Buds T310Rs. 2199 |
|---|---|---|
| Audio | ||
| Codec support | SBC/AAC only | SBC, AAC |
| Driver | 10mm dynamic drivers | 12.4mm dynamic bass driver with titanium-coated diaphragm |
| Frequency response | NA | 20Hz–20kHz |
| Sound signature | V-shaped with elevated bass and treble | Bass-heavy yet balanced, with 360° Spatial Audio support |
| Battery & Charging | ||
| Battery Life | 48 hours | 40 hours |
| Charging | USB Type-C | USB-C |
| Fast charge | 180 minutes of playback in just 10 minutes via ASAP™ Charge | 10 Minute |
| Connectivity | ||
| Bluetooth | Bluetooth 5.4 | 5.4 |
| Low-latency mode | Yes | Yes |
| Multipoint pairing | Unsupported | Yes |
| Range | Standard BT range(~10mm) | Up to 10m |
| Controls & Extras | ||
| Controls | Touch controls | Touch controls |
| IP rating | IPX4 water and sweat resistance | IP55 |
| Mic count | 4 | 6 |
| Voice assistant | Google Assistant & Siri supported | Yes |
| Design & Build | ||
| Build | Matte-finish plastic housing | Plastic housing |
| Case | Compact plastic case | Not officially disclosed |
| Ear-tips | Standard silicone | Standard sizes included |
| Weight | Not officially published | Not officially disclosed |
| Noise Control | ||
| Active Noise Cancellation | No | Yes |
| ENC for calls | Yes | Yes |
| Passive isolation | Standard in-ear tip seal only | Standard in-ear fit |
| Transparency mode | Not available | Not explicitly listed as a separate named mode |


