boAt Airdopes 141 Gen 2 vs pTron Bassbuds Eon — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() boAt boAt Airdopes 141 Gen 2Rs. 999 | ![]() pTron pTron Bassbuds EonRs. 649 |
|---|---|---|
| Audio | ||
| Codec support | SBC/AAC only | SBC |
| Driver | 10mm dynamic drivers | 13mm dynamic driver |
| Frequency response | NA | 20Hz–20kHz |
| Sound signature | V-shaped with elevated bass and treble | Bass-forward |
| Battery & Charging | ||
| Battery Life | 48 hours | 7 hours |
| Charging | USB Type-C | USB Type-C |
| Fast charge | 180 minutes of playback in just 10 minutes via ASAP™ Charge | No |
| Connectivity | ||
| Bluetooth | Bluetooth 5.4 | 5.3 |
| Low-latency mode | Yes | Not confirmed |
| Multipoint pairing | Unsupported | Not confirmed |
| Range | Standard BT range(~10mm) | Up to 10m |
| Controls & Extras | ||
| Controls | Touch controls | Touch controls |
| IP rating | IPX4 water and sweat resistance | IPX4 |
| Mic count | 4 | Not confirmed |
| Voice assistant | Google Assistant & Siri supported | Yes |
| Design & Build | ||
| Build | Matte-finish plastic housing | Plastic housing |
| Case | Compact plastic case | Not officially disclosed |
| Ear-tips | Standard silicone | Not specified |
| Weight | Not officially published | 3.65g |
| Noise Control | ||
| Active Noise Cancellation | No | Not confirmed |
| ENC for calls | Yes | Yes |
| Passive isolation | Standard in-ear tip seal only | Standard in-ear fit |
| Transparency mode | Not available | Not confirmed |


