boAt Airdopes 141 Gen 2 vs Nothing Ear (a) 2024 — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() boAt boAt Airdopes 141 Gen 2Rs. 999 | ![]() Nothing Nothing Ear (a) 2024Rs. 7999 |
|---|---|---|
| Audio | ||
| Codec support | SBC/AAC only | AAC, SBC, LDAC, and LHDC 5.0 |
| Driver | 10mm dynamic drivers | 11mm dynamic driver |
| Frequency response | NA | Not officially published |
| Sound signature | V-shaped with elevated bass and treble | Balanced |
| Battery & Charging | ||
| Battery Life | 48 hours | 24 hours |
| Charging | USB Type-C | USB-C |
| Fast charge | 180 minutes of playback in just 10 minutes via ASAP™ Charge | 10-minute charge gives up to 10 hours of playback |
| Connectivity | ||
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 |
| Low-latency mode | Yes | No |
| Multipoint pairing | Unsupported | Dual-device connect supported |
| Range | Standard BT range(~10mm) | Not officially published |
| Controls & Extras | ||
| Controls | Touch controls | Pinch/stem controls |
| IP rating | IPX4 water and sweat resistance | IP54 for the buds |
| Mic count | 4 | Multi-mic array |
| Voice assistant | Google Assistant & Siri supported | Supported |
| Design & Build | ||
| Build | Matte-finish plastic housing | Nothing's signature semi-transparent plastic housing and case |
| Case | Compact plastic case | Not officially published |
| Ear-tips | Standard silicone | Multiple sizes bundled |
| Weight | Not officially published | Not officially confirmed |
| Noise Control | ||
| Active Noise Cancellation | No | Yes |
| ENC for calls | Yes | Yes |
| Passive isolation | Standard in-ear tip seal only | Standard in-ear seal |
| Transparency mode | Not available | Yes |


