boAt Airdopes 141 Gen 2 vs Boult Z40 Pro v2.0 — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() boAt boAt Airdopes 141 Gen 2Rs. 999 | ![]() Boult (GoBoult) Boult Z40 Pro v2.0Rs. 1299 |
|---|---|---|
| Audio | ||
| Codec support | SBC/AAC only | SBC |
| Driver | 10mm dynamic drivers | 13mm dynamic driver |
| Frequency response | NA | Not officially disclosed |
| Sound signature | V-shaped with elevated bass and treble | Bass-forward tuning |
| Battery & Charging | ||
| Battery Life | 48 hours | 80 hours |
| Charging | USB Type-C | USB-C |
| Fast charge | 180 minutes of playback in just 10 minutes via ASAP™ Charge | Yes |
| Connectivity | ||
| Bluetooth | Bluetooth 5.4 | 5.4 |
| Low-latency mode | Yes | Yes — Combat Gaming Mode, 45ms latency |
| Multipoint pairing | Unsupported | Yes |
| Range | Standard BT range(~10mm) | Standard ~10m |
| Controls & Extras | ||
| Controls | Touch controls | Touch controls |
| IP rating | IPX4 water and sweat resistance | Not officially disclosed |
| Mic count | 4 | 4 |
| Voice assistant | Google Assistant & Siri supported | Yes |
| Design & Build | ||
| Build | Matte-finish plastic housing | Plastic housing, rubber-grip case |
| Case | Compact plastic case | Not officially disclosed |
| Ear-tips | Standard silicone | Standard sizes included |
| Weight | Not officially published | Not officially disclosed |
| Noise Control | ||
| Active Noise Cancellation | No | Yes — up to 32dB |
| ENC for calls | Yes | Yes — Quad Mic ENC |
| Passive isolation | Standard in-ear tip seal only | Standard in-ear tip fit |
| Transparency mode | Not available | Not confirmed in available listings |


