Apple Watch Series 11 vs Samsung Galaxy Watch8 — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Apple Apple Watch Series 11Rs. 46900 | ![]() Samsung Samsung Galaxy Watch8Rs. 32997 |
|---|---|---|
| Battery & Charging | ||
| Battery | Up to 24 hours | 325mAh (40mm) / 435mAh (44mm), up to 31 hrs |
| Charging | Magnetic fast charging, 8 hrs in 15 min | Fast wireless charging |
| Connectivity | ||
| Connectivity | Bluetooth, Wi-Fi, GPS, NFC, optional 5G | Bluetooth 5.3, dual-band Wi-Fi, NFC, dual-frequency GPS, optional LTE |
| Design & Build | ||
| Build | Aluminium or Titanium, scratch-resistant glass | Aluminium, 8.6mm thin |
| Case Sizes | 42mm, 46mm | 40mm, 44mm |
| Water/Dust Resistance | WR50 (50m), IP6X | 5ATM + IP68, MIL-STD-810H |
| Display | ||
| Brightness | Up to 2000 nits | 480x480px |
| Type & Size | 1.96" Retina LTPO3 OLED, Always-On | 1.34"–1.47" Super AMOLED, Sapphire protection |
| Health & Sensors | ||
| Health & Sensors | Heart rate, ECG, SpO2, wrist temperature, Hypertension Alerts, Sleep Score | Heart rate, ECG, SpO2, Antioxidant Index, Bedtime Guidance, sleep apnea detection |
| Performance | ||
| OS | watchOS 26 | Wear OS 6 with One UI 8 Watch, Gemini AI built-in |
| Processor | Apple S10 chip, dual-core CPU | Exynos W1000 (3nm) |
| Storage | 64GB | 2GB / 32GB |


