Apple Watch Series 11 vs Noise NoiseFit Endeavour 2 — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Apple Apple Watch Series 11Rs. 46900 | ![]() Noise Noise NoiseFit Endeavour 2Rs. 5499 |
|---|---|---|
| Battery & Charging | ||
| Battery | Up to 24 hours | Up to 7 days |
| Charging | Magnetic fast charging, 8 hrs in 15 min | Magnetic charging dock |
| Connectivity | ||
| Connectivity | Bluetooth, Wi-Fi, GPS, NFC, optional 5G | Built-in GPS, Bluetooth, Strava integration, Noise AI |
| Design & Build | ||
| Build | Aluminium or Titanium, scratch-resistant glass | Rugged case design |
| Case Sizes | 42mm, 46mm | 1.46" dial, 45g weight |
| Water/Dust Resistance | WR50 (50m), IP6X | 5ATM |
| Display | ||
| Brightness | Up to 2000 nits | -- |
| Type & Size | 1.96" Retina LTPO3 OLED, Always-On | 1.46" AMOLED |
| Health & Sensors | ||
| Health & Sensors | Heart rate, ECG, SpO2, wrist temperature, Hypertension Alerts, Sleep Score | ABC sensors (Altitude, Barometer, Compass), heart rate, SpO2, sleep, stress |
| Performance | ||
| OS | watchOS 26 | Proprietary RTOS with NoiseFit app |
| Processor | Apple S10 chip, dual-core CPU | Not officially disclosed |
| Storage | 64GB | -- |


