Apple Watch Series 11 vs Noise ColorFit Pulse 3 — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Apple Apple Watch Series 11Rs. 46900 | ![]() Noise Noise ColorFit Pulse 3Rs. 1199 |
|---|---|---|
| Battery & Charging | ||
| Battery | Up to 24 hours | 300mAh, up to 7 days |
| Charging | Magnetic fast charging, 8 hrs in 15 min | Magnetic charging, ~2 hrs full charge |
| Connectivity | ||
| Connectivity | Bluetooth, Wi-Fi, GPS, NFC, optional 5G | Bluetooth v5.3 (TruSync), Bluetooth Calling (Noise Buzz), Android & iOS support |
| Design & Build | ||
| Build | Aluminium or Titanium, scratch-resistant glass | Lightweight polycarbonate |
| Case Sizes | 42mm, 46mm | 1.96" display |
| Water/Dust Resistance | WR50 (50m), IP6X | IP68 |
| Display | ||
| Brightness | Up to 2000 nits | 550 nits |
| Type & Size | 1.96" Retina LTPO3 OLED, Always-On | 1.96" TFT, 2.5D curved, 240x282px |
| Health & Sensors | ||
| Health & Sensors | Heart rate, ECG, SpO2, wrist temperature, Hypertension Alerts, Sleep Score | Heart rate, SpO2, Sleep tracking, Calorie tracking, Auto Sports Detection |
| Performance | ||
| OS | watchOS 26 | Proprietary RTOS via NoiseFit app |
| Processor | Apple S10 chip, dual-core CPU | Not officially disclosed |
| Storage | 64GB | -- |


