Apple iPad (10th Gen, 2022) vs Xiaomi Pad 6 — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Apple Apple iPad (10th Gen, 2022)Rs. 27399 | ![]() Xiaomi Xiaomi Pad 6Rs. 25498 |
|---|---|---|
| Battery & Charging | ||
| Battery capacity | 7586 mAh | 8840 mAh |
| Charging type | USB-C | USB-C |
| Fast charge | 20W | 33 |
| Camera & Audio | ||
| Front camera | 12 MP | 8 MP |
| Rear camera | 12 MP | 13 MP |
| Speakers | Stereo landscape speakers | Quad stereo speakers with Dolby Atmos |
| Connectivity & Extras | ||
| Connectivity | Wi-Fi 6 | Wi-Fi 6, Bluetooth 5.2 |
| Expandable storage | 256 | 256 |
| Pen support | Apple Pencil (1st generation) | 2nd-gen Xiaomi Smart Pen |
| Display | ||
| Panel type | Liquid Retina (IPS) | IPS LCD, Corning Gorilla Glass 3 |
| Refresh rate | 60 Hz | 144 Hz |
| Resolution | 1640 × 2360 | 2880 × 1800 |
| Size | 10.9 inch | 11 inch |
| Performance | ||
| OS | iPadOS | Android 13 |
| Processor | Apple A14 Bionic | Qualcomm Snapdragon 870 |
| RAM | 4 GB | 6 GB |
| Storage | 64 GB | 128 GB |


