Apple iPad (10th Gen, 2022) vs Samsung Galaxy Tab A9+ — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Apple Apple iPad (10th Gen, 2022)Rs. 27399 | ![]() Samsung Samsung Galaxy Tab A9+Rs. 20999 |
|---|---|---|
| Battery & Charging | ||
| Battery capacity | 7586 mAh | 7040 mAh |
| Charging type | USB-C | USB-C |
| Fast charge | 20W | 15 |
| Camera & Audio | ||
| Front camera | 12 MP | 2 MP |
| Rear camera | 12 MP | 8 MP |
| Speakers | Stereo landscape speakers | Dual speakers with Dolby Atmos |
| Connectivity & Extras | ||
| Connectivity | Wi-Fi 6 | Wi-Fi |
| Expandable storage | 256 | Yes, up to 1TB |
| Pen support | Apple Pencil (1st generation) | No |
| Display | ||
| Panel type | Liquid Retina (IPS) | LCD |
| Refresh rate | 60 Hz | 90 Hz |
| Resolution | 1640 × 2360 | 1920 × 1200 |
| Size | 10.9 inch | 11 inch |
| Performance | ||
| OS | iPadOS | Android 13, One UI |
| Processor | Apple A14 Bionic | Snapdragon 695 |
| RAM | 4 GB | 8 GB |
| Storage | 64 GB | 128 GB |


